Tan Construction Sdn Bhd
Request | Customer | Source | Status | |
|---|---|---|---|---|
| QT-Portal-1028 | Tan Construction Sdn Bhd | Customer Portal | Pending Costing | |
| QT-Portal-1027 | Metro Build Sdn Bhd | Customer Portal | Under Review | |
| QT-Portal-1026 | KL Site Services | Customer Portal | Quoted |
Quotation Draft from Portal
QT-Portal-1028
Project Site A, Shah Alam
Costing Lines
Line | Qty | Cost Status |
|---|---|---|
| Inspection service | 1 | Priced |
| Technician manpower | 2 | Estimated |
| Transport charge | 1 | Auto Calculated |
| Replacement part | TBC | Pending Site Check |
